#

First Name

Last Name Pos Ht Wt Home GP G A Pts PIM
2 Mitch Hewson D 5'9" 173 Vernon 38 2 6 8 18
3 Brett Mulcahey F 5'10" 168 Kelowna

40

21 35 56 24
4 Turner Lawson D 5'11" 162 Kelowna 32 5 16 21 48
5 Max Mowat D 5'10" 186 Vernon 40 12 24 36 43
7 Tye Sanford D 6'0" 163 Vernon 40 5 12 17 42
8 Nathan Browne D 6'0" 155 Vernon 22 0 4 4 18
9 Colton Malmsten F 5'11" 157 Kelowna 40 16 13 29 119
10 Brandon Bruce F 5'9" 165 Kelowna 40 16 11 27 26
11 Jordan Salahor F 5'8" 150 Kelowna 35 8 6 14 12
12 Justin Hickman F 6'1" 175 Kelowna 38 13 12 25 54
14 Brendan Jost F 6'0" 168 Kelowna 39 2 6 8 52
16 Travis Blanleil F 5'7" 135 Kelowna 36 12 14 26 48
17 Brent Lashuk F 6'2" 184 Winfield 26 9 10 19 8
19 Colton Sparrow F 5'11" 163 Vernon 40 7 10 17 44
21 Kyle Clerke F 5'9" 182 Kelowna 40 6 14 20 26
22 Richard Sabourin D 5'9" 160 Kelowna 40 1 19 20 40
23 Tanner Burns F 6'2" 173 Vernon 37 15 19 34 22
24 Zac Mcphee F 6'3" 187 Vernon 36 13 27 40 36

#

First Name

Last Name Pos Ht Wt Home GP W L T SO GAA SV%
1 Conor Barrie G 6'0" 162 Vernon 21 9 8 4 2 2.88 .900
35 Darren Hogg G 6'1" 209 Penticton 19 11 7 1 3 2.81 .893

                                                

                                                    
Tournament Game Stats (Mac's Midget & KIMMT)

# First Name Last Name Pos Ht Wt Home GP G A  Pts PIM
2 Mitch Hewson D 5' 9" 173 Vernon 11   1 1 4
3 Brett Mulcahy F 5' 10" 168 Kelowna 11 8 6 14 6
4 Turner Lawson D 5' 11" 162 Kelowna 11 1 0 1 18
5 Max Mowat D 5' 10" 186 Vernon 11 3 9 12 4
7 Tye Sanford D 6' 0" 163 Vernon 10 2 7 9 10
8 Nathan Browne D 6' 0" 155 Vernon 11 0 3 3 8
9 Colton  Malmsten F 5' 11" 157 Kelowna 11 4 8 12 16
10 Brandon Bruce F 5' 9" 165 Kelowna 11 3 5 8 6
11 Jordan Salahor F 5' 8" 150 Kelowna 11 8 4 12 6
12 Justin  Hickman F 6' 1" 175 Kelowna 11 4 4 8 12
14 Brendan Jost F 6' 0" 168 Kelowna 11 2 1 3 12
16 Travis Blanleil F 5' 7" 135 Kelowna 11 1 2 3 8
17 Brent Lashuk F 6' 2" 184 Winfield 11 10 5 15 2
19 Colton  Sparrow F 5' 11" 163 Vernon 11 0 0 0 6
21 Kyle Clerke F 5' 9" 182 Kelowna 11 4 9 13 6
22 Richard Sabourin D 5' 9" 160 Kelowna 11 2 7 9 8
23 Tanner Burns F 6' 2" 177 Vernon 11 2 3 5 4
24 Zac Mcphee F 6' 3" 187 Vernon 11 1 4 5 2

# First Name Last Name Pos Ht Wt Home G/A GP  W L T SO GAA SV%
   
1 Conor Barrie G 6' 0" 162 Vernon 14 6 5 1 0 0 2.33 0.918
35 Darren Hogg G 6' 1" 209 Penticton 12 5 4 1 0 0 2.40 0.910

 


                          2009-2010 BC Major Midget League Standings

Name GP W L T Pts GF GA PIM PIM/G
Vancouver NW Giants
Forfeit Losses: 1
40 29 8 3 61 193 86 480 12
Cariboo Cougars
40 27 9 4 58 164 102 522 13
Vancouver NE Chiefs
40 22 12 6 50 181 135 590 14
Greater Vancouver Canadians
40 22 14 4 48 156 126 582 14
North Island Silvertips
40 22 16 2 46 152 124 915 22
Okanagan Rockets
40 20 15 5 45 167 122 696 17
Fraser Valley Bruins
Forfeit Wins: 1
40 18 20 2 38 134 167 959 23
Valley West Hawks
40 17 19 4 38 149 165 617 15
Kootenay Ice
40 11 28 1 23 96 180 498 12
South Island Thunderbirds
40 6 29 5 17 95 184 622 15
Thompson Blazers
40 7 31 2 16 101 197 728 18