Alumni
Since claiming the BCMML crown during the 2005-2006 season, the Okanagan Rockets have gone on to develop 70 players for Major Junior, Junior A, College, and the Professional ranks. This means that on average, nine of our players annually move on to play junior hockey.
In the 8 year history of our program, 45% of players move on to the junior ranks. This is a number that we are extremely proud of and more determined than ever to keep growing.
Okanagan Rockets Historical Standings
| Season | W | L | T | PTS | GF | GA | Finish |
| 2006-2007 | 27 | 8 | 5 | 59 | 198 | 99 | 3rd |
| 2007-2008 | 22 | 12 | 6 | 50 | 165 | 111 | 3rd |
| 2008-2009 | 22 | 10 | 8 | 52 | 148 | 118 | 3rd |
| 2009-2010 | 20 | 15 | 5 | 45 | 167 | 122 | 6th |
| 2010-2011 | 15 | 19 | 6 | 36 | 129 | 150 | 8th |
| 2011-2012 | 20 | 12 | 8 | 48 | 173 | 131 | 4th |
| 2012-2013 | 26 | 8 | 6 | 58 | 190 | 103 | 3rd |
All-Time Points:
| Rank | Player | GP | G | A | Pts |
| 1 | Brett Mennear | 78 | 32 | 57 | 89 |
| 2 | Brett Mulcahy | 80 | 33 | 53 | 86 |
| 3 | Harlan Orr | 78 | 35 | 50 | 85 |
| 4 | Branden Wagner | 77 | 34 | 43 | 77 |
| T5 | Ryan Aynsley | 78 | 35 | 38 | 71 |
| T5 | Parker Bowles | 40 | 35 | 36 | 71 |
All-Time Goals:
| Rank | Player | GP | Goals |
| 1 | Mitchell Cook | 79 | 36 |
| 2 | Harlan Orr | 78 | 35 |
| 3 | Ryan Aynsley | 78 | 35 |
| 4 | Parker Bowles | 40 | 35 |
| 5 | Branden Wagner | 77 | 34 |
All-Time Assists:
| Rank | Player | GP | Assists |
| 1 | Brett Mennear | 78 | 57 |
| 2 | Brett Mulcahy | 80 | 53 |
| 3 | Harlan Orr | 78 | 50 |
| 4 | Branden Wagner | 77 | 43 |
| 5 | Liam Finlay | 40 | 40 |
All-Time Points in a Season:
| Rank | Player | Season | GP | G | A | PTS |
| 1 | Parker Bowles | 11-12 | 40 | 35 | 36 | 71 |
| 2 | James Dobrowolski | 06-07 | 40 | 33 | 35 | 68 |
| 3 | David Robinson | 06-07 | 40 | 23 | 38 | 61 |
| 4 | Harlan Orr | 11-12 | 38 | 24 | 36 | 60 |
| 5 | Brett Mulcahy | 07-08 | 40 | 21 | 35 | 56 |
All-Time Goals in a Season:
| Rank | Player | Season | GP | Goals |
| 1 | Parker Bowles | 11-12 | 40 | 35 |
| 2 | James Dobrowolski | 06-07 | 40 | 33 |
| 3 | Josh Blanchard | 12-13 | 39 | 29 |
| 4 | Curtis Hamilton | 06-07 | 37 | 26 |
| T5 | Harlan Orr | 11-12 | 38 | 24 |
| T5 | Ryan Aynsley | 07-08 | 38 | 24 |
| T5 | Brett Mennear | 12-13 | 38 | 24 |
All-Time Assists in a Season:
| Rank | Player | Season | GP | Assists |
| 1 | Liam Finlay | 12-13 | 40 | 40 |
| 2 | Kyle Fraser | 06-07 | 40 | 39 |
| 3 | David Robinson | 06-07 | 40 | 38 |
| 4 | Parker Bowles | 11-12 | 40 | 36 |
| 4 | Harlan Orr | 11-12 | 38 | 36 |
| 4 | Matt Ridley | 06-07 | 39 | 36 |
All-Time Single Scoring for a 15 Year Old:
| Player | Season | G | A | PTS |
| Curtis Hamilton | 06-07 | 26 | 27 | 58 |
| Liam Finlay | 12-13 | 10 | 40 | 50 |
| Ryan Harrison | 07-08 | 20 | 28 | 48 |
| Alex Gillies | 10-11 | 19 | 16 | 35 |
| Brett Mennear | 11-12 | 8 | 26 | 34 |
All-Time Points by a Defenceman in a Season:
| Player | Season | G | A | PTS |
| Matt Ridley | 06-07 | 13 | 36 | 49 |
| Kyle Fraser | 06-07 | 5 | 39 | 44 |
| Alex Gran | 12-13 | 9 | 31 | 40 |
| Liam Gorges | 07-08 | 12 | 25 | 37 |
| Max Mowat | 09-10 | 13 | 23 | 36 |











